| Average Listing Price | $190,791 |
| Average Price Per Sqft. | $137 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93561 | $272,267 | $139 |
| Keyword | Avg Price | Price/Sf |
| Pool | $176,994 | $132 |
| Horse | $162,691 | $149 |
| Gated | $227,821 | $142 |
| Guest House | $232,128 | $142 |
| Waterfront | $255,152 | $138 |
| Tennis Court | $150,024 | $161 |
| Single Story | $250,230 | $134 |
| Central Vacuum | $313,581 | $148 |
| Custom Built | $226,969 | $157 |
| Two Story | $322,775 | $141 |
| Cul De Sac | $152,330 | $132 |
| Golf Course | $173,992 | $152 |
| Ranch | $330,622 | $191 |
| Mountain View | $204,702 | $135 |
| Basement | $405,125 | $164 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Joni Gibson |
![]() Gateway Realty |
| 27871 Plantation Court Tehachapi, California 93561 CA# 01009634 |
||
|
email: oeg@prodigy.net Direct: 661-821-1010 Office : 661-821-1010 |
Loading Data. Please wait.