| Average Listing Price | $185,994 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93561 | $262,821 | $136 |
| Keyword | Avg Price | Price/Sf |
| Pool | $177,393 | $131 |
| Horse | $159,878 | $143 |
| Gated | $222,889 | $135 |
| Guest House | $226,487 | $135 |
| Waterfront | $264,483 | $135 |
| Tennis Court | $141,080 | $156 |
| Single Story | $246,772 | $131 |
| Central Vacuum | $293,985 | $141 |
| Custom Built | $274,713 | $149 |
| Cul De Sac | $157,218 | $129 |
| Two Story | $302,650 | $133 |
| Golf Course | $169,911 | $141 |
| Ranch | $319,718 | $181 |
| Mountain View | $186,076 | $0 |
| Basement | $399,828 | $178 |
![]() |
Joni Gibson |
![]() Gateway Realty |
| 27871 Plantation Court Tehachapi, California 93561 |
||
|
email: oeg@prodigy.net Direct: 661-821-1010 Office : 661-821-1010 |
Loading Data. Please wait.