| Average Listing Price | $193,558 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93561 | $246,809 | $130 |
| Keyword | Avg Price | Price/Sf |
| Pool | $183,173 | $130 |
| Horse | $169,971 | $147 |
| Gated | $222,776 | $132 |
| Guest House | $227,365 | $132 |
| Waterfront | $262,590 | $132 |
| Single Story | $237,150 | $126 |
| Tennis Court | $137,914 | $138 |
| Central Vacuum | $302,549 | $139 |
| Two Story | $305,574 | $132 |
| Cul De Sac | $155,609 | $124 |
| Golf Course | $180,447 | $129 |
| Custom Built | $366,870 | $152 |
| Ranch | $288,905 | $167 |
| Mountain View | $186,958 | $119 |
| Panoramic View | $260,926 | $135 |
![]() |
Joni Gibson |
![]() Gateway Realty |
| 27871 Plantation Court Tehachapi, California 93561 |
||
|
email: oeg@prodigy.net Direct: 661-821-1010 Office : 661-821-1010 |
Loading Data. Please wait.